| City Total - 2006 Census Data | |
| Area: | 187 sq km |
| Dwelling Count: | 63110 |
| Population: | 164465 |
| EMPLOYMENT | |
| Male total: | 0 |
| Male 0 to 4 years: | 0 |
| Male 5 to 9 years: | 0 |
| Male 10 to 14 years: | 0 |
| Male 15 to 19 years: | 0 |
| Male 20 to 24 years: | 0 |
| Male 25 to 29 years: | 0 |
| Male 30 to 34 years: | 0 |
| Male 35 to 39 years: | 0 |
| Male 40 to 44 years: | 0 |
| Male 45 to 49 years: | 0 |
| EMPLOYMENT | |
| Male 50 to 54 years: | 0 |
| Male 55 to 59 years: | 0 |
| Male 60 to 64 years: | 0 |
| Male 65 to 69 years: | 0 |
| Male 70 to 74 years: | 0 |
| Male 75 to 79 years: | 0 |
| Male 80 to 84 years: | 0 |
| Male 85 years and over: | 0 |
| EMPLOYMENT | |
| Female total: | 0 |
| Female 0 to 4 years: | 0 |
| Female 5 to 9 years: | 0 |
| Female 10 to 14 years: | 0 |
| Female 15 to 19 years: | 0 |
| Female 20 to 24 years: | 0 |
| Female 25 to 29 years: | 0 |
| Female 30 to 34 years: | 0 |
| Female 35 to 39 years: | 0 |
| Female 40 to 44 years: | 0 |
| Female 45 to 49 years: | 0 |
| EMPLOYMENT | |
| Female 50 to 54 years: | 0 |
| Female 55 to 59 years: | 0 |
| Female 60 to 64 years: | 0 |
| Female 65 to 69 years: | 0 |
| Female 70 to 74 years: | 0 |
| Female 75 to 79 years: | 0 |
| Female 80 to 84 years: | 0 |
| Female 85 years and over: | 0 |
| EMPLOYMENT | |
| Population total: | 0 |
| Population 0 to 4 years: | 0 |
| Population 5 to 9 years: | 0 |
| Population 10 to 14 years: | 0 |
| Population 15 to 19 years: | 0 |
| Population 20 to 24 years: | 0 |
| Population 25 to 29 years: | 0 |
| Population 30 to 34 years: | 0 |
| Population 35 to 39 years: | 0 |
| Population 40 to 44 years: | 0 |
| Population 45 to 49 years: | 0 |
| EMPLOYMENT | |
| Population 50 to 54 years: | 0 |
| Population 55 to 59 years: | 0 |
| Population 60 to 64 years: | 0 |
| Population 65 to 69 years: | 0 |
| Population 70 to 74 years: | 0 |
| Population 75 to 79 years: | 0 |
| Population 80 to 84 years: | 0 |
| Population 85 years and over: | 0 |
| EMPLOYMENT | |
| Before 1946: | 0 |
| 1946 to 1960: | 0 |
| 1961 to 1970: | 0 |
| 1971 to 1980: | 0 |
| 1981 to 1985: | 0 |
| 1986 to 1990: | 0 |
| 1991 to 1995: | 0 |
| 1996 to 2000: | 0 |
| 2001 to 2006: | 0 |
| SOUTH ALDERSHOT | |
| Male total: | 7165 |
| Male 0 to 4 years: | 375 |
| Male 5 to 9 years: | 380 |
| Male 10 to 14 years: | 470 |
| Male 15 to 19 years: | 460 |
| Male 20 to 24 years: | 460 |
| Male 25 to 29 years: | 405 |
| Male 30 to 34 years: | 395 |
| Male 35 to 39 years: | 500 |
| Male 40 to 44 years: | 565 |
| Male 45 to 49 years: | 535 |
| SOUTH ALDERSHOT | |
| Male 50 to 54 years: | 505 |
| Male 55 to 59 years: | 530 |
| Male 60 to 64 years: | 430 |
| Male 65 to 69 years: | 325 |
| Male 70 to 74 years: | 300 |
| Male 75 to 79 years: | 255 |
| Male 80 to 84 years: | 210 |
| Male 85 years and over: | 95 |
| SOUTH ALDERSHOT | |
| Female total: | 7705 |
| Female 0 to 4 years: | 395 |
| Female 5 to 9 years: | 395 |
| Female 10 to 14 years: | 400 |
| Female 15 to 19 years: | 435 |
| Female 20 to 24 years: | 435 |
| Female 25 to 29 years: | 425 |
| Female 30 to 34 years: | 395 |
| Female 35 to 39 years: | 485 |
| Female 40 to 44 years: | 645 |
| Female 45 to 49 years: | 615 |
| SOUTH ALDERSHOT | |
| Female 50 to 54 years: | 585 |
| Female 55 to 59 years: | 575 |
| Female 60 to 64 years: | 430 |
| Female 65 to 69 years: | 370 |
| Female 70 to 74 years: | 360 |
| Female 75 to 79 years: | 300 |
| Female 80 to 84 years: | 275 |
| Female 85 years and over: | 225 |
| SOUTH ALDERSHOT | |
| Population total: | 7800 |
| Population 0 to 4 years: | 770 |
| Population 5 to 9 years: | 775 |
| Population 10 to 14 years: | 870 |
| Population 15 to 19 years: | 895 |
| Population 20 to 24 years: | 895 |
| Population 25 to 29 years: | 830 |
| Population 30 to 34 years: | 790 |
| Population 35 to 39 years: | 985 |
| Population 40 to 44 years: | 1210 |
| Population 45 to 49 years: | 1150 |
| SOUTH ALDERSHOT | |
| Population 50 to 54 years: | 1090 |
| Population 55 to 59 years: | 1105 |
| Population 60 to 64 years: | 860 |
| Population 65 to 69 years: | 695 |
| Population 70 to 74 years: | 660 |
| Population 75 to 79 years: | 555 |
| Population 80 to 84 years: | 485 |
| Population 85 years and over: | 320 |
| SOUTH ALDERSHOT | |
| Before 1946: | 485 |
| 1946 to 1960: | 2120 |
| 1961 to 1970: | 1050 |
| 1971 to 1980: | 1010 |
| 1981 to 1985: | 235 |
| 1986 to 1990: | 185 |
| 1991 to 1995: | 85 |
| 1996 to 2000: | 210 |
| 2001 to 2006: | 440 |
| NELSON | |
| Male total: | 9355 |
| Male 0 to 4 years: | 495 |
| Male 5 to 9 years: | 578 |
| Male 10 to 14 years: | 728 |
| Male 15 to 19 years: | 761 |
| Male 20 to 24 years: | 655 |
| Male 25 to 29 years: | 480 |
| Male 30 to 34 years: | 493 |
| Male 35 to 39 years: | 570 |
| Male 40 to 44 years: | 733 |
| Male 45 to 49 years: | 736 |
| NELSON | |
| Male 50 to 54 years: | 696 |
| Male 55 to 59 years: | 715 |
| Male 60 to 64 years: | 576 |
| Male 65 to 69 years: | 398 |
| Male 70 to 74 years: | 296 |
| Male 75 to 79 years: | 213 |
| Male 80 to 84 years: | 142 |
| Male 85 years and over: | 58 |
| NELSON | |
| Female total: | 9796 |
| Female 0 to 4 years: | 447 |
| Female 5 to 9 years: | 538 |
| Female 10 to 14 years: | 640 |
| Female 15 to 19 years: | 705 |
| Female 20 to 24 years: | 626 |
| Female 25 to 29 years: | 472 |
| Female 30 to 34 years: | 517 |
| Female 35 to 39 years: | 628 |
| Female 40 to 44 years: | 859 |
| Female 45 to 49 years: | 896 |
| NELSON | |
| Female 50 to 54 years: | 804 |
| Female 55 to 59 years: | 834 |
| Female 60 to 64 years: | 614 |
| Female 65 to 69 years: | 365 |
| Female 70 to 74 years: | 310 |
| Female 75 to 79 years: | 235 |
| Female 80 to 84 years: | 168 |
| Female 85 years and over: | 123 |
| NELSON | |
| Population total: | 9855 |
| Population 0 to 4 years: | 941 |
| Population 5 to 9 years: | 1116 |
| Population 10 to 14 years: | 1368 |
| Population 15 to 19 years: | 1466 |
| Population 20 to 24 years: | 1281 |
| Population 25 to 29 years: | 951 |
| Population 30 to 34 years: | 1010 |
| Population 35 to 39 years: | 1198 |
| Population 40 to 44 years: | 1592 |
| Population 45 to 49 years: | 1633 |
| NELSON | |
| Population 50 to 54 years: | 1500 |
| Population 55 to 59 years: | 1549 |
| Population 60 to 64 years: | 1190 |
| Population 65 to 69 years: | 762 |
| Population 70 to 74 years: | 606 |
| Population 75 to 79 years: | 448 |
| Population 80 to 84 years: | 310 |
| Population 85 years and over: | 182 |
| NELSON | |
| Before 1946: | 43 |
| 1946 to 1960: | 81 |
| 1961 to 1970: | 540 |
| 1971 to 1980: | 3560 |
| 1981 to 1985: | 970 |
| 1986 to 1990: | 800 |
| 1991 to 1995: | 204 |
| 1996 to 2000: | 231 |
| 2001 to 2006: | 162 |
| WELLINGTON | |
| Male total: | 12318 |
| Male 0 to 4 years: | 575 |
| Male 5 to 9 years: | 595 |
| Male 10 to 14 years: | 707 |
| Male 15 to 19 years: | 639 |
| Male 20 to 24 years: | 689 |
| Male 25 to 29 years: | 800 |
| Male 30 to 34 years: | 815 |
| Male 35 to 39 years: | 893 |
| Male 40 to 44 years: | 992 |
| Male 45 to 49 years: | 973 |
| WELLINGTON | |
| Male 50 to 54 years: | 857 |
| Male 55 to 59 years: | 769 |
| Male 60 to 64 years: | 659 |
| Male 65 to 69 years: | 533 |
| Male 70 to 74 years: | 535 |
| Male 75 to 79 years: | 630 |
| Male 80 to 84 years: | 435 |
| Male 85 years and over: | 291 |
| WELLINGTON | |
| Female total: | 14083 |
| Female 0 to 4 years: | 515 |
| Female 5 to 9 years: | 530 |
| Female 10 to 14 years: | 615 |
| Female 15 to 19 years: | 708 |
| Female 20 to 24 years: | 784 |
| Female 25 to 29 years: | 884 |
| Female 30 to 34 years: | 877 |
| Female 35 to 39 years: | 969 |
| Female 40 to 44 years: | 1023 |
| Female 45 to 49 years: | 1000 |
| WELLINGTON | |
| Female 50 to 54 years: | 935 |
| Female 55 to 59 years: | 895 |
| Female 60 to 64 years: | 808 |
| Female 65 to 69 years: | 748 |
| Female 70 to 74 years: | 836 |
| Female 75 to 79 years: | 830 |
| Female 80 to 84 years: | 701 |
| Female 85 years and over: | 575 |
| WELLINGTON | |
| Population total: | 14374 |
| Population 0 to 4 years: | 1090 |
| Population 5 to 9 years: | 1125 |
| Population 10 to 14 years: | 1322 |
| Population 15 to 19 years: | 1347 |
| Population 20 to 24 years: | 1473 |
| Population 25 to 29 years: | 1684 |
| Population 30 to 34 years: | 1692 |
| Population 35 to 39 years: | 1862 |
| Population 40 to 44 years: | 2014 |
| Population 45 to 49 years: | 1973 |
| WELLINGTON | |
| Population 50 to 54 years: | 1792 |
| Population 55 to 59 years: | 1664 |
| Population 60 to 64 years: | 1467 |
| Population 65 to 69 years: | 1280 |
| Population 70 to 74 years: | 1371 |
| Population 75 to 79 years: | 1460 |
| Population 80 to 84 years: | 1136 |
| Population 85 years and over: | 866 |
| WELLINGTON | |
| Before 1946: | 1283 |
| 1946 to 1960: | 3144 |
| 1961 to 1970: | 2073 |
| 1971 to 1980: | 1613 |
| 1981 to 1985: | 774 |
| 1986 to 1990: | 1565 |
| 1991 to 1995: | 998 |
| 1996 to 2000: | 605 |
| 2001 to 2006: | 358 |
| LAKESHORE | |
| Male total: | 19850 |
| Male 0 to 4 years: | 1025 |
| Male 5 to 9 years: | 1165 |
| Male 10 to 14 years: | 1445 |
| Male 15 to 19 years: | 1345 |
| Male 20 to 24 years: | 1080 |
| Male 25 to 29 years: | 905 |
| Male 30 to 34 years: | 1070 |
| Male 35 to 39 years: | 1325 |
| Male 40 to 44 years: | 1665 |
| Male 45 to 49 years: | 1625 |
| LAKESHORE | |
| Male 50 to 54 years: | 1255 |
| Male 55 to 59 years: | 1290 |
| Male 60 to 64 years: | 1105 |
| Male 65 to 69 years: | 980 |
| Male 70 to 74 years: | 925 |
| Male 75 to 79 years: | 795 |
| Male 80 to 84 years: | 535 |
| Male 85 years and over: | 360 |
| LAKESHORE | |
| Female total: | 22025 |
| Female 0 to 4 years: | 970 |
| Female 5 to 9 years: | 1090 |
| Female 10 to 14 years: | 1375 |
| Female 15 to 19 years: | 1285 |
| Female 20 to 24 years: | 1030 |
| Female 25 to 29 years: | 855 |
| Female 30 to 34 years: | 1100 |
| Female 35 to 39 years: | 1485 |
| Female 40 to 44 years: | 1820 |
| Female 45 to 49 years: | 1685 |
| LAKESHORE | |
| Female 50 to 54 years: | 1440 |
| Female 55 to 59 years: | 1465 |
| Female 60 to 64 years: | 1270 |
| Female 65 to 69 years: | 1195 |
| Female 70 to 74 years: | 1115 |
| Female 75 to 79 years: | 1020 |
| Female 80 to 84 years: | 895 |
| Female 85 years and over: | 820 |
| LAKESHORE | |
| Population total: | 22385 |
| Population 0 to 4 years: | 1995 |
| Population 5 to 9 years: | 2255 |
| Population 10 to 14 years: | 2820 |
| Population 15 to 19 years: | 2630 |
| Population 20 to 24 years: | 2110 |
| Population 25 to 29 years: | 1760 |
| Population 30 to 34 years: | 2170 |
| Population 35 to 39 years: | 2810 |
| Population 40 to 44 years: | 3485 |
| Population 45 to 49 years: | 3310 |
| LAKESHORE | |
| Population 50 to 54 years: | 2695 |
| Population 55 to 59 years: | 2755 |
| Population 60 to 64 years: | 2375 |
| Population 65 to 69 years: | 2175 |
| Population 70 to 74 years: | 2040 |
| Population 75 to 79 years: | 1815 |
| Population 80 to 84 years: | 1430 |
| Population 85 years and over: | 1180 |
| LAKESHORE | |
| Before 1946: | 420 |
| 1946 to 1960: | 2160 |
| 1961 to 1970: | 5650 |
| 1971 to 1980: | 4190 |
| 1981 to 1985: | 640 |
| 1986 to 1990: | 785 |
| 1991 to 1995: | 435 |
| 1996 to 2000: | 1120 |
| 2001 to 2006: | 850 |
| RURAL | |
| Male total: | 1797 |
| Male 0 to 4 years: | 60 |
| Male 5 to 9 years: | 112 |
| Male 10 to 14 years: | 128 |
| Male 15 to 19 years: | 143 |
| Male 20 to 24 years: | 97 |
| Male 25 to 29 years: | 76 |
| Male 30 to 34 years: | 58 |
| Male 35 to 39 years: | 98 |
| Male 40 to 44 years: | 145 |
| Male 45 to 49 years: | 177 |
| RURAL | |
| Male 50 to 54 years: | 156 |
| Male 55 to 59 years: | 156 |
| Male 60 to 64 years: | 145 |
| Male 65 to 69 years: | 106 |
| Male 70 to 74 years: | 67 |
| Male 75 to 79 years: | 63 |
| Male 80 to 84 years: | 33 |
| Male 85 years and over: | 19 |
| RURAL | |
| Female total: | 1836 |
| Female 0 to 4 years: | 63 |
| Female 5 to 9 years: | 120 |
| Female 10 to 14 years: | 124 |
| Female 15 to 19 years: | 132 |
| Female 20 to 24 years: | 107 |
| Female 25 to 29 years: | 57 |
| Female 30 to 34 years: | 64 |
| Female 35 to 39 years: | 109 |
| Female 40 to 44 years: | 164 |
| Female 45 to 49 years: | 176 |
| RURAL | |
| Female 50 to 54 years: | 152 |
| Female 55 to 59 years: | 156 |
| Female 60 to 64 years: | 130 |
| Female 65 to 69 years: | 87 |
| Female 70 to 74 years: | 54 |
| Female 75 to 79 years: | 53 |
| Female 80 to 84 years: | 48 |
| Female 85 years and over: | 39 |
| RURAL | |
| Population total: | 1855 |
| Population 0 to 4 years: | 123 |
| Population 5 to 9 years: | 232 |
| Population 10 to 14 years: | 252 |
| Population 15 to 19 years: | 275 |
| Population 20 to 24 years: | 204 |
| Population 25 to 29 years: | 133 |
| Population 30 to 34 years: | 122 |
| Population 35 to 39 years: | 207 |
| Population 40 to 44 years: | 309 |
| Population 45 to 49 years: | 353 |
| RURAL | |
| Population 50 to 54 years: | 308 |
| Population 55 to 59 years: | 312 |
| Population 60 to 64 years: | 275 |
| Population 65 to 69 years: | 193 |
| Population 70 to 74 years: | 121 |
| Population 75 to 79 years: | 116 |
| Population 80 to 84 years: | 81 |
| Population 85 years and over: | 58 |
| RURAL | |
| Before 1946: | 185 |
| 1946 to 1960: | 137 |
| 1961 to 1970: | 244 |
| 1971 to 1980: | 315 |
| 1981 to 1985: | 100 |
| 1986 to 1990: | 68 |
| 1991 to 1995: | 25 |
| 1996 to 2000: | 60 |
| 2001 to 2006: | 79 |
| NORTH ALDERSHOT | |
| Male total: | 555 |
| Male 0 to 4 years: | 30 |
| Male 5 to 9 years: | 32 |
| Male 10 to 14 years: | 32 |
| Male 15 to 19 years: | 39 |
| Male 20 to 24 years: | 36 |
| Male 25 to 29 years: | 20 |
| Male 30 to 34 years: | 27 |
| Male 35 to 39 years: | 30 |
| Male 40 to 44 years: | 47 |
| Male 45 to 49 years: | 44 |
| NORTH ALDERSHOT | |
| Male 50 to 54 years: | 44 |
| Male 55 to 59 years: | 31 |
| Male 60 to 64 years: | 44 |
| Male 65 to 69 years: | 27 |
| Male 70 to 74 years: | 24 |
| Male 75 to 79 years: | 27 |
| Male 80 to 84 years: | 14 |
| Male 85 years and over: | 17 |
| NORTH ALDERSHOT | |
| Female total: | 629 |
| Female 0 to 4 years: | 19 |
| Female 5 to 9 years: | 27 |
| Female 10 to 14 years: | 25 |
| Female 15 to 19 years: | 36 |
| Female 20 to 24 years: | 24 |
| Female 25 to 29 years: | 19 |
| Female 30 to 34 years: | 29 |
| Female 35 to 39 years: | 32 |
| Female 40 to 44 years: | 46 |
| Female 45 to 49 years: | 44 |
| NORTH ALDERSHOT | |
| Female 50 to 54 years: | 41 |
| Female 55 to 59 years: | 46 |
| Female 60 to 64 years: | 46 |
| Female 65 to 69 years: | 21 |
| Female 70 to 74 years: | 31 |
| Female 75 to 79 years: | 25 |
| Female 80 to 84 years: | 42 |
| Female 85 years and over: | 77 |
| NORTH ALDERSHOT | |
| Population total: | 646 |
| Population 0 to 4 years: | 49 |
| Population 5 to 9 years: | 59 |
| Population 10 to 14 years: | 57 |
| Population 15 to 19 years: | 74 |
| Population 20 to 24 years: | 59 |
| Population 25 to 29 years: | 39 |
| Population 30 to 34 years: | 55 |
| Population 35 to 39 years: | 62 |
| Population 40 to 44 years: | 93 |
| Population 45 to 49 years: | 88 |
| NORTH ALDERSHOT | |
| Population 50 to 54 years: | 85 |
| Population 55 to 59 years: | 76 |
| Population 60 to 64 years: | 90 |
| Population 65 to 69 years: | 48 |
| Population 70 to 74 years: | 54 |
| Population 75 to 79 years: | 52 |
| Population 80 to 84 years: | 55 |
| Population 85 years and over: | 94 |
| NORTH ALDERSHOT | |
| Before 1946: | 107 |
| 1946 to 1960: | 119 |
| 1961 to 1970: | 21 |
| 1971 to 1980: | 30 |
| 1981 to 1985: | 10 |
| 1986 to 1990: | 0 |
| 1991 to 1995: | 31 |
| 1996 to 2000: | 64 |
| 2001 to 2006: | 4 |
| TANSLEY | |
| Male total: | 27920 |
| Male 0 to 4 years: | 2225 |
| Male 5 to 9 years: | 2068 |
| Male 10 to 14 years: | 2081 |
| Male 15 to 19 years: | 1888 |
| Male 20 to 24 years: | 1514 |
| Male 25 to 29 years: | 1634 |
| Male 30 to 34 years: | 2367 |
| Male 35 to 39 years: | 2604 |
| Male 40 to 44 years: | 2644 |
| Male 45 to 49 years: | 2260 |
| TANSLEY | |
| Male 50 to 54 years: | 1768 |
| Male 55 to 59 years: | 1535 |
| Male 60 to 64 years: | 1101 |
| Male 65 to 69 years: | 801 |
| Male 70 to 74 years: | 563 |
| Male 75 to 79 years: | 427 |
| Male 80 to 84 years: | 217 |
| Male 85 years and over: | 130 |
| TANSLEY | |
| Female total: | 29346 |
| Female 0 to 4 years: | 2092 |
| Female 5 to 9 years: | 1995 |
| Female 10 to 14 years: | 2036 |
| Female 15 to 19 years: | 1910 |
| Female 20 to 24 years: | 1494 |
| Female 25 to 29 years: | 1914 |
| Female 30 to 34 years: | 2655 |
| Female 35 to 39 years: | 2642 |
| Female 40 to 44 years: | 2763 |
| Female 45 to 49 years: | 2394 |
| TANSLEY | |
| Female 50 to 54 years: | 1933 |
| Female 55 to 59 years: | 1644 |
| Female 60 to 64 years: | 1227 |
| Female 65 to 69 years: | 885 |
| Female 70 to 74 years: | 640 |
| Female 75 to 79 years: | 492 |
| Female 80 to 84 years: | 351 |
| Female 85 years and over: | 271 |
| TANSLEY | |
| Population total: | 29476 |
| Population 0 to 4 years: | 4317 |
| Population 5 to 9 years: | 4063 |
| Population 10 to 14 years: | 4116 |
| Population 15 to 19 years: | 3799 |
| Population 20 to 24 years: | 3008 |
| Population 25 to 29 years: | 3548 |
| Population 30 to 34 years: | 5021 |
| Population 35 to 39 years: | 5246 |
| Population 40 to 44 years: | 5407 |
| Population 45 to 49 years: | 4654 |
| TANSLEY | |
| Population 50 to 54 years: | 3700 |
| Population 55 to 59 years: | 3179 |
| Population 60 to 64 years: | 2329 |
| Population 65 to 69 years: | 1687 |
| Population 70 to 74 years: | 1203 |
| Population 75 to 79 years: | 919 |
| Population 80 to 84 years: | 568 |
| Population 85 years and over: | 401 |
| TANSLEY | |
| Before 1946: | 72 |
| 1946 to 1960: | 1189 |
| 1961 to 1970: | 1288 |
| 1971 to 1980: | 2237 |
| 1981 to 1985: | 1086 |
| 1986 to 1990: | 2697 |
| 1991 to 1995: | 1742 |
| 1996 to 2000: | 4305 |
| 2001 to 2006: | 5393 |