A signature destination and attraction in Spencer Smith Park at the Waterfront at Downtown Burlington, the Brant Street Pier extends 137 metres over Lake Ontario, providing breathtaking views of the lake and Burlington's shoreline.
The Brant Street Pier officially opened during the Sound of Music Festival in Spencer Smith Park on Father's Day weekend in 2013. Thousands of people from Burlington and beyond flocked to the pier to enjoy sunshine and breathtaking views.
The pier represents the final phase of the Downtown Waterfront Project. This project included:
The beacon on the Brant Street Pier is lit each night with colours. The lighting choices are based on nationally recognized events, City events and special requests, using criteria that includes non-profit and community events of municipal, regional, provincial and national significance. Awareness months and weeks are scheduled for a one day light show; please include your preferred date for pier lighting. This helps shine recognition on the event and allow space for scheduling the many community requests received.
Based on the above lighting criteria, personal celebrations (i.e. weddings, birthdays) cannot be accommodated.
Please note: With heavy snow or fog the system auto overrides and changes the Brant Street Pier light red. This feature is in place for watercrafts as a safety measure.
Please book any request four months prior to your event date and consult the schedule for available dates.
To request a pier lighting or for more information, contact pier@burlington.ca
Month | Dates | Light show | Reason | Time |
---|---|---|---|---|
January | 1 | Happy New Year | New Year's Day | Midnight to 1 a.m. |
January | 2-26 | Multiple shows | Winter Colours | 4:30 p.m. - midnight |
January | 27 | Yellow | International Holocaust Remembrance Day | 4:30 p.m. - midnight |
January | 28 | Multiple shows | Winter Colours | 4:30 p.m. - midnight |
January | 29 | Green | National Day of Remembrance and Action on Islamophobia | 4:30 p.m. - midnight |
January | 30-31 | Multiple shows | Winter Colours | 4:30 p.m. - midnight |
February | 1-4 | Purple | Winter Colours | 5:30 p.m. - midnight |
February | 5-13 | Blue | In support of health care and frontline workers | 5:30 p.m. - midnight |
February | 14 | Red | Valentine's Day | 5:30 p.m. - midnight |
February | 15-16 | Multiple shows | Winter Colours | 6 p.m. - midnight |
February | 17-18 | Gold | Celebrating Burlington's Gold Medallists at Winter Olympics - Renata Fast and Emma Maltais | 6 p.m. - midnight |
February | 19-21 | Multiple shows | Winter Colours | 6 p.m. - midnight |
February | 22 | Blue | World Thinking Day | 6 p.m. - midnight |
February | 23 | Multiple shows | Winter Colours | 6 p.m. - midnight |
February | 24-27 | Blue and yellow | In support of local Ukrainian community | 6 p.m. - midnight |
February | 28 | Blue, green, pink and purple | Rare Disease Day | 6 p.m. - midnight |
March | 1-7 | Multiple Shows | Spring Colours | 6:30 p.m. - midnight |
March | 8 | Purple | International Women's Day | 6:30 p.m. - midnight |
March | 9-16 | Blue and yellow | In support of local Ukrainian community | 6:30 p.m. - midnight |
March | 17 | Green | St. Patrick's Day | 6:30 p.m. - midnight |
March | 18-20 | Blue and yellow | In support of local Ukrainian community | 6:30 p.m. - midnight |
March | 21 | Blue, yellow | World Down Syndrome Day | 6:30 p.m. - midnight |
March | 22 | Blue | UN World Water Day | 6:30 p.m. - midnight |
March | 23 | Blue and yellow | In support of local Ukrainian community | 6:30 p.m. - midnight |
March | 24 | White | Burlington Annual In Memoriam Day | 6:30 p.m. - midnight |
March | 25 | Blue and yellow | In support of local Ukrainian community | 6:30 p.m. - midnight |
March | 26 | Yellow | Endometriosis awareness month | 4:30 p.m. - midnight |
March | 27-30 | Blue and yellow | In support of local Ukrainian community | 6:30 p.m. - midnight |
March | 31 | Pink, white and light blue | International Transgender Day of Visibility | 6:30 p.m. - midnight |
April | 1-3 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 4-5 | Purple | National Hygienist Week | 7 p.m. - midnight |
April | 6 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 7 | Green | Green Shirt Day (Organ Donor Awareness) | 7 p.m. - midnight |
April | 8-13 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 14 | Teal | Premenstrual Disorders Awareness Month | 7 p.m. - midnight |
April | 15-16 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 17 | Red | World Hemophilia Day | 7 p.m. - midnight |
April | 18 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 19 | Blue, pink, yellow | Congenital Diaphragmatic Hernia Awareness Day | 7 p.m. - midnight |
April | 20-21 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 22 | Green and Blue | Earth Day | 7 p.m. - midnight |
April | 23-26 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
April | 27 | Green | Canadian Infertility Awareness Week | 7 p.m. - midnight |
April | 28 | Orange | Limb Loss and Limb Difference Awareness Month | 7 p.m. - midnight |
April | 29-30 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
May | 1 | Blue | Doctor's Day | 7 p.m. - midnight |
May | 2 | Blue and yellow | In support of local Ukrainian community | 7 p.m. - midnight |
May | 3 | Green | Mental Health Week | 8 p.m. - midnight |
May | 4 | Blue | Syringomyelia Awareness | 8 p.m. - midnight |
May | 5-7 | Blue and yellow | In support of local Ukrainian community | 8 p.m. - midnight |
May | 8 | Teal | World Ovarian Cancer Day | 8 p.m. - midnight |
May | 9 | Blue | National Nursing Week | 8 p.m. - midnight |
May | 10 | Purple | World Lupus Day | 8 p.m. - midnight |
May | 11 | Grey | Brain Cancer Awareness Month | 8 p.m. - midnight |
May | 12 | Purple | Fibromyalgia Awareness Day | 8 p.m. - midnight |
May | 13 | Purple and blue | Huntington Disease Awareness Month | 8 p.m. - midnight |
May | 14 | Blue | World Migratory Bird Day - Lights off from 9-10 p.m. | 8 p.m. - midnight |
May | 15 | Blue and yellow | International MPS Awareness Day (mucopolysaccharidoses) | 8 p.m. - midnight |
May | 16 | Blue and yellow | In support of local Ukrainian community | 8 p.m. - midnight |
May | 17 | Teal | Food Allergy Awareness Month | 8 p.m. - midnight |
May | 18 | Blue and yellow | In support of local Ukrainian community | 8 p.m. - midnight |
May | 19 | Purple | World IBD Day | 8 p.m. - midnight |
May | 20-27 | Blue and yellow | In support of local Ukrainian community | 8 p.m. - midnight |
May | 28 | Red | Menstrual Health Day | 8 p.m. - midnight |
May | 29 | Yellow | Melanoma and Skin Cancer Awareness Month | 8 p.m. - midnight |
May | 30-31 | Blue and yellow | In support of local Ukrainian community | 8 p.m. - midnight |
June | 1 | Blue | Deafblind Awareness Month | 8:30 p.m. - midnight |
June | 2 | Purple and White | Queen's Platinum Jubilee | 8:30 p.m. - midnight |
June | 3-4 | Orange | Join the 'J' - Joseph Brant Hospital Foundation | 8:30 p.m. - midnight |
June | 5 | Blue and Green | World Environment Day and Canadian Environment Week | 8:30 p.m. - midnight |
June | 6 | Red, Orange, Yellow, Green, Blue, Purple | Pride Month | 8:30 p.m. - midnight |
June | 7-11 | Blue and yellow | In support of local Ukrainian community | 8:30 p.m. - midnight |
June | 12 | Music Notes | Sound of Music Festival | 8:30 p.m. - midnight |
June | 13-16 | Blue and yellow | In support of local Ukrainian community | 8:30 p.m. - midnight |
June | 17 | Black, Red, White, Blue | Mississauga of the New Credit First Nation | 8:30 p.m. - midnight |
June | 18 | White, Gold, Red and Blue | The Inuit | 8:30 p.m. - midnight |
June | 19 | Red and White | The Metis | 8:30 p.m. - midnight |
June | 20 | Purple and White | Six Nations of The Grand River | 8:30 p.m. - midnight |
June | 21 | Orange | National Indigenous Peoples Day | 8:30 p.m. - midnight |
June | 22 | Blue and yellow | In support of local Ukrainian community | 8:30 p.m. - midnight |
June | 23 | Red, Blue | Global Hereditary Hemorrhagic Telangiectasia Day | 8:30 p.m. - midnight |
June | 24 | Blue | National Scleroderma Awareness Month | 8:30 p.m. - midnight |
June | 25-30 | Blue and yellow | In support of local Ukrainian community | 8:30 p.m. - midnight |
July | 1 | Red and White Show | Canada Day | 8:30 p.m. - midnight |
July | 2-4 | Multiple shows | Summer Colours | 8:30 p.m. - midnight |
July | 5 | Green | National Injury Prevention Day | 8:30 p.m. - midnight |
July | 6-21 | Multiple shows | Summer Colours | 8:30 p.m. - midnight |
July | 22 | Teal | World Fragile X Day | 8:30 p.m. - midnight |
July | 23-28 | Multiple shows | Summer Colours | 8:30 p.m. - midnight |
July | 29 | Red, black, green | Halton Black History Awareness Society Gala | 8:30 p.m. - midnight |
July | 30-31 | Red, black, green | Halton Black History Festival and Gospel Days | 8:30 p.m. - midnight |
August | 1 | Red, black, green | Canadian National Emancipation Day | 8:30 p.m. - midnight |
August | 2-30 | Multiple shows | Summer Colours | 8:30 p.m. - midnight |
August | 31 | Red, black, green | International Day for People of African Descent | 8:30 p.m. - midnight |
September | 1 | Multiple shows | Summer Colours | 7:30 p.m. - midnight |
September | 2 | Blue | National Prostate Cancer Awareness Month | 7:30 p.m. - midnight |
September | 3-14 | Multiple shows | Summer Colours | 7:30 p.m. - midnight |
September | 15 | Purple | World Lymphoma Awareness Day | 7:30 p.m. - midnight |
September | 16-17 | Multiple shows | Summer Colours | 7:30 p.m. - midnight |
September | 18 | Red, white, black | Terry Fox Run | 7 p.m. - midnight |
September | 19-23 | Multiple shows | Fall Colours | 7 p.m. - midnight |
September | 24 | Green | Light Up for Mito (Mitochondrial Disease Week) | 7 p.m. - midnight |
September | 25 | Green and White | Franco-Ontarian Day/la journée des Franco-Ontariens | 7 p.m. - midnight |
September | 26-29 | Multiple shows | Fall Colours | 7 p.m. – midnight |
September | 30 | Orange | Orange Shirt Day - Every Child Matters | 7 p.m. – midnight |
October | 1 | Gold | National Seniors' Day | 6 p.m. – midnight |
October | 2-6 | Multiple shows | Fall Colours | 6 p.m. – midnight |
October | 7 | Teal | International Trigeminal Neuralgia day | 6 p.m. – midnight |
October | 8-9 | Multiple shows | Fall Colours | 6 p.m. – midnight |
October | 10 | Purple | World Mental Health Day | 6 p.m. - midnight |
October | 11-20 | Multiple Shows | Fall Colours | 5 p.m. - midnight |
October | 21 | Green, blue | Waste Reduction Week | 5 p.m. – midnight |
October | 24-26 | Multiple shows | Fall Colours | 5 p.m. – midnight |
October | 29-31 | Halloween Show | Halloween | 5 p.m. – midnight |
November | 1-6 | Multiple shows | Fall Colours | 5 p.m. - midnight |
November | 7 | Orange | Color the World Orange™ for Complex Regional Pain Syndrome (CRPS) | 5 p.m. - midnight |
November | 8-11 | Remembrance Day Show | Remembrance Day and Veterans | 5 p.m. - midnight |
November | 12-16 | Multiple shows | Fall Colours | 5 p.m. - midnight |
November | 17 | blue | Children's Grief Awareness Day | 4:30 p.m. - midnight |
November | 18-19 | Multiple shows | Fall Colours | 4:30 p.m. - midnight |
November | 20 | White | World Day of Remembrance for Road Traffic Victims | 4:30 p.m. - midnight |
November | 21-30 | Multiple shows | Fall Colours | 4:30 p.m. - midnight |
December | 1-5 | Winter Colours | Festival of Lights | 4:30 p.m. - midnight |
December | 6 | Purple | National Day of Remembrance and Action on Violence Against Women | 4:30 p.m. - midnight |
December | 7-30 | Multiple shows | Winter Colours | 4:30 p.m. - midnight |
December | 31 | New Year's Eve Show | New Year's Eve | 4:30 p.m. - midnight |
Features of the Brant Street Pier |
The Brant Street Pier is a seven-span continuous structure with a concrete deck supported by a steel framework made of three main girders (stringers) connected by diaphragms with bolted connections. The pier is 137 metres long and about 7.5 metres wide along the span or deck. At the fifth span, about 85 metres from shore, the deck widens to 20 metres - this is referred to as the circular node. The circular node supports a raised platform that is nine metres in diameter and accessible by a circular staircase. This raised platform supports a 12-metre beacon made of tubular structural steel framing. |
Lasting Impressions: Handprints on the Pier |
In October 2012, seven children were chosen by draw to leave their legacy with the Brant Street Pier. In June 2013, as part of the pier's opening celebrations, the children returned to help unveil the plaque that contains the lasting impressions of their handprints. |
Frequently Asked Questions |
Does the pier close at night? Is fishing allowed on the pier? Are bicycles allowed on the pier? Are motorized vehicles allowed on the pier? Can people use the pier for diving? How can I report people diving from the pier? Can people consume alcohol on the pier? Is the pier open in the winter? Are skateboarders allowed on the pier? What should I do if skateboarders are using their skateboards on the pier's benches? How do I report vandalism on the pier? What is the cost of the Brant Street Pier? Is there a docking feature at the pier? How many people can fit on the pier? How do I get more information about the Brant Street Pier? Is the Brant Street Pier accessible? How did people get chosen to place their handprints on the pier? |