*UPDATES*
Effective for 2020, and in accordance with Halton Region tax policy, the tax rates reflect the removal of the discounts for the commercial and industrial vacant and excess land subclasses as approved by the Province of Ontario.
These tax rates are determined based on the collection of half of the 2020 levy and do not include any budgetary changes for the 2021 taxation year.
View current and prior property tax rates below.
Tax Class Description | Tax Class* | Total Urban Area | Total Rural Area | Total Rural Area |
("N") | ("G") | |||
Residential | RT | 0.00380283 | 0.00357265 | 0.00358330 |
Residential - Farmlands I | R1 | 0.00285212 | 0.00267949 | 0.00268747 |
Residential - Education Only | RD | 0.00076500 | 0.00076500 | 0.00076500 |
Multi-Residential | MT | 0.00684064 | 0.00638029 | 0.00640158 |
New Multi-Residential | NT | 0.00380283 | 0.00357265 | 0.00358330 |
Commercial | CH, CT, DH, DT, GT, ST, XT, YT, ZT | 0.00827735 | 0.00794209 | 0.00795760 |
Commercial - excess/vacant land | CU, CX, DU, SU, XU, YU, ZU | 0.00827735 | 0.00794209 | 0.00795760 |
Commercial - farmland awaiting dev | C1 | 0.00285212 | 0.00267949 | 0.00268747 |
Commercial - on farm small business | C7 | 0.00233115 | 0.00224734 | 0.00225121 |
Industrial | IH, IT, LT | 0.01184209 | 0.01136087 | 0.01138312 |
Industrial - excess/vacant land | IJ, IK, IU, IX, LU | 0.01184209 | 0.01136087 | 0.01138312 |
Industrial - new contruction | JT | 0.01125117 | 0.01076995 | 0.01079220 |
Industrial - new contruction - vacant land | JU, JX | 0.01125117 | 0.01076995 | 0.01079220 |
Industrial-Farmlands I | I1 | 0.00285212 | 0.00267949 | 0.00268747 |
Pipelines | PT | 0.00812526 | 0.00788089 | 0.00789219 |
Farm | FT | 0.00079882 | 0.00075279 | 0.00075492 |
Managed Forests | TT | 0.00095072 | 0.00089317 | 0.00089583 |
* On the Tax Bill, the "N" indicates rural area with rural garbage services, while the "G" indicates rural area with urban garbage services.
Description |
Fee* |
Tax Certificate (per property) |
$66.00** |
Statement of Account |
$25 |
Mortgage Company Administration Fee (per account) |
$12 |
Administration Fee for Ownership Changes on Existing Tax Accounts (per property) |
$35 |
Administration Fee for New Tax Account Set Up (per property) |
$60 |
Administration Charge for Returned Cheques |
$40 |
Administration Charge for Additions to the Roll |
$50 |
*fees are inclusive of GST
** includes a $11.00 processing fee per property information request form